Leading Retail Trader of em38 large mobility scooter, em23 small mobility scooter, easy move em38n handicap electric scooter, em23m small handicapped scooter, em29b two seater handicapped mobility scooter and em500 three wheeler electric mobility scooter from Bengaluru.
₹ 199000 / Piece Get Latest Price
| Motor Power | 800 W |
| Top Speed | 15 km/h |
| Range Per Charge | 50 km |
| Range | 50 km |
| Engine Type | Electric |
| Vehicle Model | EM38 |
| Weight | 110 kg (With Battery) |
| Brand | Easy Move |
| Carrying Capacity | 180 kg |
| Is It Adjustable | Adjustable |
| Maximum Speed | 15 km/h |
| Battery Size | (2x) 12 V/50 Ah |
| Maximum Range | 45 km |
This EM38 Large Mobility Scooter is a big size most comfortable mobility vehicle of the Easy Move range. This mobility vehicle is for indoor and outdoor use and can be seen as a perfect replacement for a Side Wheel Attachment scooter.
Features
₹ 99000 / Piece Get Latest Price
| Motor Power | 250 W |
| Top Speed | 8 km/h |
| Range Per Charge | 20 km |
| Engine Type | Electric |
| Vehicle Model | EM23 |
| Weight | 56 kg |
| Brand | Easy Move |
| Carrying Capacity | 130 kg |
| Is It Foldable | Foldable |
| Maximum Speed | 8.5 km/h |
| Battery Size | 2x20 Ah |
| Maximum Range | 20 km |
| Range | 30 km |
With an impressive growth record in this highly competitive industry, we are providing a qualitative range of EM23 Small Mobility Scooter.
Features:
₹ 199000 / Piece Get Latest Price
| Engine Type | Electric |
| Top Speed | 15 km/h |
| Range Per Charge | 50 km |
| Motor Power | 800 W |
| Scooter Brand | Easy Move |
| Scooter Model | EM38N |
| Max Speed | 15 Km/h |
| Weight Capacity | 180Kg |
| Range | 45 Km |
| Battery Size | 2x55 Ah |
| Turning Radius | 198 cm |
| Ground Clearance | 4.8 Inch |
| Motor Voltage | 24 V |
| Max Gradient | 12 Degree |
| Dimensions | 138 cm x 63 cm (LxW) |
| Tire Type | Pneumatic |
Features
₹ 99000 / Piece Get Latest Price
| Drive Type | Electric |
| Number of Wheels | 4, Electric |
| Seating Capacity | Single Seater |
| User Position | Seated |
| Vehicle Model | EM23M |
| Brand | Easy Move |
| Power | 250 W (Motor) |
| Voltage | 24 V (Motor) |
| Weight | 56 kg (with batteries) |
| Size | 110 cm x 51 cm (LxW) |
| Carrying Capacity | 130 kg |
| Is It Adjustable | Adjustable |
| Is It Foldable | Foldable |
| Maximum Speed | 8.5 km/h |
| Turning Radius | 165 cm |
| Ground Clearance | 2.2 Inch |
| Maximum Gradient | 8 degrees |
| Maximum Range | 20 km |
| Battery Size | 2x20 Ah |
This EM23M Small Handicapped Scooter is the small size mobility vehicle of the Easy Move mobility aids range. This mobility vehicle is for indoor and outdoor use and for the outdoor activities it will be much more safe than a Motorized wheelchair.
Features:
₹ 299000 / Piece Get Latest Price
| Engine Type | Electrical |
| Top Speed | 15 km/h |
| Range Per Charge | 40 km |
| Vehicle Model | EM29B |
| Brand | Easy Move |
| Speed | 13 km/h |
| Seat Type | Revolving |
| Is It Adjustable | Adjustable |
| Motor Power | 1200 W |
| Seating Capacity | 2 Seater |
| Size | 184 cm x 72 cm (LxW) |
| Carrying Capacity | 250 kg |
| Ground Clearance | 3.2 Inch |
| Maximum Gradient | 12 degrees |
| Maximum Range | 45 km |
| Turning Radius | 250 cm |
| Motor Voltage | 24 V |
| Weight (with batteries) | 195 kg |
| Battery | 2x75 Ah |
₹ 139000 / Piece Get Latest Price
| Top Speed | 24 km/h |
| Range Per Charge | 60 km |
| Maximum Speed | 24 Km/h |
| Scooter Brand | Easy Move |
| Max KM Per Charge | 50 Km |
| Scooter Model | EM500 |
| Display | Digital |
| Charging Time | 6 Hours |
| Carrying Capacity | 120 kg |
| Motor Power | 650 W |
| Turning Radius | 150 cm |
| Size | 146 cm x 65 cm (LxW) |
| Motor Voltage | 60 V |
| Weight (with batteries) | 110 kg |
| Battery | 12V/5x20 Ah |
| Maximum Gradient | 15 degrees |
| Ground Clearance | 6 Inch |
Minimum order quantity: 1 Piece
₹ 189000 / Piece Get Latest Price
| Motor Power | 250 W |
| No of Wheels | 4 Wheel |
| Top Speed | 8 km/h |
| Range Per Charge | 15 km |
| Engine Type | Electric |
| Vehicle Model | EM50 |
| Load Capacity | 100kg |
| Color | Silver |
| Speed | 7km/h |
| Power | 250W brushless |
| Voltage | 24V |
| Weight | 17kg |
| Brand | Easy Move |
| Carrying Capacity | 100kg |
| Is It Foldable | Foldable |
| Charging Time | 6-8hrs |
| Electric Motor | 250W brushless |
Minimum order quantity: 1 Piece
₹ 189000 / Piece Get Latest Price
| Motor Power | 250 W |
| Top Speed | 8 km/h |
| Range Per Charge | 15 km |
| Engine Type | Electric |
| Load Capacity | 100kg |
| Scooter Brand | Easy Move |
| Scooter Model | EM51 |
| Color | Red & Black |
| Speed | 7km/h |
| Voltage | 24V |
| Seat Type | Auto folding |
| Weight | 22kg |
| Size | 107x45x87cm |
| Kerb Climbing Max | 8-12 degrees |
| Carrying Capacity | 100kg |
| Is It Adjustable | Adjustable |
| Is It Foldable | Foldable |
| Charging Time | 6-8hrs |
| Electric Motor | Yes |
Minimum order quantity: 1 Piece
₹ 99000 / Piece Get Latest Price
| Motor Power | 250 W |
| Engine Type | Electric |
| Top Speed | 6 km/h |
| Range Per Charge | 15 km |
| Brand | Easy Move |
| Power | 200 W (Motor) |
| Voltage | 24 V (Motor) |
| Weight | 45 kg (with batteries) |
| Size | 107 cm x 51 cm (LxW) |
| Carrying Capacity | 120 kg |
| Maximum Speed | 7 km/h |
| Battery Size | 2x12 Ah |
| Maximum Range | 14 km |
| Model Number | EM24B |
| Turning Radius | 60 Inch |
| Maximum Gradient | 8 degrees |
| Ground Clearance | 5 cm |
Features:
₹ 159000 / Piece Get Latest Price
| Vehicle Type | Mobility Scooter |
| Drive Type | Electric |
| Seating Capacity | Single Seater |
| Maximum Speed | 10 km/h |
| Scooter Brand | Easy Move |
| Scooter Model | EM21 |
| Max KM Per Charge | 30 Km |
| Style | Adjustable |
| Carrying Capacity | 140 Kg |
| Scooter Weight | 85 Kg |
| Battery Size | 2x35 Ah |
| Wheels | 4 |
With rich industry experience and knowledge, we are committed towards offering an excellent quality range of EM21 Medium Mobility Vehicle.
Features:
₹ 159000 / Piece Get Latest Price
| Top Speed | 10 km/h |
| Range Per Charge | 30 km |
| Engine Type | Electric |
| Motor Power | 400W |
| Scooter Brand | Easy Move |
| Scooter Model | EM21N |
| Max Speed | 10 Km/h |
| Range | 30Km |
| Motor Voltage | 24V |
| Scooter Weight | 88Kg(With Batteries) |
| Loading Capacity | 140 Kg |
| Ground Clearance | 2.5 Inch |
| Dimensions | 54 x 24 Inch (LxW) |
| Gradient | 10 Degree |
Features:
₹ 99000 / Piece Get Latest Price
| Motor Power | 250 W |
| Top Speed | 6 km/h |
| Range Per Charge | 15 km |
| Engine Type | Electric |
| Vehicle Model | EM24B |
| Weight | 45 kg |
| Brand | Easy Move |
| Carrying Capacity | 120 kg |
| Maximum Range | 14 km |
| Maximum Speed | 7 km/h |
| Battery Size | 2x12 Ah |
Minimum order quantity: 1 Piece
This Basic Mobility Scooter is the most basic mobility vehicle for Easy Move. This handicapped scooter is specially designed for elderly and physically challenged to move around independently.
Features of this mobility aid:
• Easy operation
• Seat 360 degrees rotating seat
• Connector-free drop in battery pack
• Adjustable angle tiller
• High-intensity front lighting
• Fully electrical/zero emission
• UK controller
• Foam solid tyre
EMI is available on this scooter
₹ 349000 / Piece Get Latest Price
| Motor Power | 1200 W |
| Top Speed | 15 km/h |
| Range Per Charge | 40 km |
| Engine Type | Electric |
| Load Capacity | 250kg |
| Scooter Brand | Easy Move |
| Scooter Model | EM29B with roof |
| Color | Silvergrey |
| Speed | 13km/h |
| Voltage | 24V |
| Lap Belt | Yes |
| Seat Type | Double seat |
| Weight | 190kg |
| Size | 184 x 72 x 112 cm |
| Kerb Climbing Max | 12 degrees |
| Carrying Capacity | 250kg |
| Is It Adjustable | Adjustable |
| Is It Foldable | Non Foldable |
| Maximum Gradient | 12 degrees |
| Maximum Range | 45km |
Minimum order quantity: 1 Piece
Harish Kammar (Sales & Business Development)
Easy Move
Block GA Ground Floor, No 311, NPR Complex, Survey No 197, Hoody Village
Hoodi, Bengaluru - 560048, Karnataka, India