Prominent & Leading Retail Trader from Bengaluru, we offer quingo air2 electric mobility scooter, quingo vitess2 mobility scooter, quingo classic mobility scooter, quingo flyte mobility scooter, quingo ultra electric mobility scooter and quingo plus electric mobility scooter.
₹ 240000 / Piece Get Latest Price
| Motor Power | 250 W |
| Top Speed | 6 km/h |
| Range Per Charge | 15 km |
| Engine Type | Electric |
| Vehicle Model | Air2 |
| Maximum Speed | 7 km/h |
| Brand | Quingo |
| Kerb Climbing Max | 5 cm |
| Carrying Capacity | 136 kg |
| Is It Adjustable | Adjustable |
| Is It Foldable | Foldable |
| Electric Motor | 110 W |
| Maximum Gradient | 6 degree |
| Maximum Range | 16 km |
| Type | 5 wheel PMV |
| Battery Size | 2 x 15 Ah/12 V |
| Turning Radius | 104 cm |
| Total Unladen Weight | 59 kg |
| Warranty | 1 Year |
₹ 490000 / Piece Get Latest Price
| Motor Power | 450 W |
| Top Speed | 15 km/h |
| Range Per Charge | 40 km |
| Engine Type | Electric |
| Vehicle Model | Vitess2 |
| Maximum Speed | 14 km/h |
| Brand | Quingo |
| Kerb Climbing Max | 3 Inch |
| Carrying Capacity | 182 kg |
| Type | 5 Wheel PMV |
| Electric Motor | 400 W |
| Charging | 220 V |
| Maximum Range | 30 miles |
| Battery Size | 2 x 50 Ah/12 V |
| Maximum Gradient | 12 degree |
| Turning Radius | 113 cm |
| Total Unladen Weight | 116 kg |
| No. Of Wheel | 5 |
₹ 390000 / Piece Get Latest Price
| Motor Power | 250 W |
| Top Speed | 8 km/h |
| Range Per Charge | 40 km |
| Engine Type | Electric |
| Vehicle Model | Classic |
| Seat Type | Revolving |
| Brand | Quingo |
| Kerb Climbing Max | 7.5 cm |
| Carrying Capacity | 159 kg |
| Is It Adjustable | Adjustable |
| Maximum speed | 7 km/h |
| Battery Size | 2 x 35 Ah/12 V |
| Turning Radius | 107 cm |
| Type | 5 Wheel PMV |
| Electric Motor | 250 W |
| Maximum Gradient | 12 degree |
| Maximum Range | 37 km |
| Total Unladen Weight | 100 kg |
₹ 430000 / Piece Get Latest Price
| Motor Power | 250 W |
| Top Speed | 8 km/h |
| Range Per Charge | 40 km |
| Range | 40 km |
| Engine Type | Electric |
| Vehicle Model | Flyte |
| Maximum Speed | 7 km/h |
| Brand | Quingo |
| Kerb Climbing Max | 3 Inch |
| Carrying Capacity | 159 kg |
| Is It Adjustable | Adjustable |
| Is It Foldable | Foldable |
| Battery Size | 4 x 22 Ah/12 V |
| Turning Radius | 40 Inch |
| Type | 5 Wheel PMV |
| Electric Motor | 250 W |
| Maximum Gradient | 6 degree |
| Maximum Range | 37 km/23 miles |
| Total Unladen Weight | 116.5 kg |
₹ 240000 / Piece Get Latest Price
| Motor Power | 250 W |
| Top Speed | 8 km/h |
| Range Per Charge | 25 km |
| Number of wheels | 5 |
| Load Capacity | 140 kg |
| Scooter Brand | Quingo |
| Scooter Model | Ultra |
| Speed | 8 km/h |
| Width | 58 cm |
| Power | 250 W |
| Voltage | DC 24V |
| Lap Belt | Yes |
| Seat Type | Comfort |
| Kerb Climbing Max | 5 cm |
| Is It Adjustable | Adjustable |
| Is It Foldable | Foldable |
| Scooter Color | Silvergrey |
Minimum order quantity: 1 Piece
₹ 390000 / Piece Get Latest Price
| Motor Power | 400 W |
| Top Speed | 15 km/h |
| Range Per Charge | 50 km |
| Range | 50 km |
| Number of wheels | 5 |
| Scooter Brand | Quingo |
| Max KM Per Charge | 50 Km |
| Style | Adjustable |
| Color | Silvergrey |
| Charging Time | 6 Hours |
Minimum order quantity: 1 Piece
Harish Kammar (Sales & Business Development)
Easy Move
Block GA Ground Floor, No 311, NPR Complex, Survey No 197, Hoody Village
Hoodi, Bengaluru - 560048, Karnataka, India